Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
700,026 | 10:51UTC | 5m | 1:39 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,025 | 10:49UTC | 6m | 1:30 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,024 | 10:48UTC | 8m | 2:20 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,023 | 10:46UTC | 10m | 0:12 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,022 | 10:45UTC | 10m | 1:45 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,021 | 10:44UTC | 12m | 1:47 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,020 | 10:42UTC | 14m | 4:58 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,019 | 10:37UTC | 19m | 2:10 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,018 | 10:35UTC | 21m | 1:12 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
700,017 | 10:34UTC | 22m | 1:22 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.