Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
687,329 | 05:42UTC | 7m | 1:05 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,328 | 05:41UTC | 8m | 2:38 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,327 | 05:38UTC | 11m | 1:21 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,326 | 05:37UTC | 12m | 6:00 | bWtHR…EGLA | 2 | 50BDTC | 71,71,71 | 0.0001BDTC | 0 |
687,325 | 05:31UTC | 18m | 1:55 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,324 | 05:29UTC | 20m | 0:54 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,323 | 05:28UTC | 21m | 2:05 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,322 | 05:26UTC | 23m | 2:53 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,321 | 05:23UTC | 26m | 6:01 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
687,320 | 05:17UTC | 32m | 1:13 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.