Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
594,877 | 22:23UTC | 2m | 2:16 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,876 | 22:21UTC | 4m | 0:15 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,875 | 22:21UTC | 5m | 0:49 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,874 | 22:20UTC | 5m | 0:17 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,873 | 22:20UTC | 6m | 1:58 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,872 | 22:18UTC | 8m | 0:11 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,871 | 22:18UTC | 8m | 2:37 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,870 | 22:15UTC | 10m | 1:55 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,869 | 22:13UTC | 12m | 0:46 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
594,868 | 22:12UTC | 13m | 3:31 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.