Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
595,118 | 05:25UTC | 2m | 0:50 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,117 | 05:24UTC | 2m | 0:21 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,116 | 05:24UTC | 3m | 1:11 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,115 | 05:23UTC | 4m | 1:39 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,114 | 05:21UTC | 6m | 0:25 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,113 | 05:21UTC | 6m | 3:02 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,112 | 05:18UTC | 9m | 0:19 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,111 | 05:17UTC | 9m | 0:49 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,110 | 05:17UTC | 10m | 0:14 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
595,109 | 05:16UTC | 10m | 1:12 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.