Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
318,564 | 04:15UTC | 1m | 0:07 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,563 | 04:15UTC | 1m | 3:43 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,562 | 04:11UTC | 5m | 1:35 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,561 | 04:09UTC | 6m | 1:54 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,560 | 04:07UTC | 8m | 1:47 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,559 | 04:06UTC | 10m | 0:44 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,558 | 04:05UTC | 11m | 3:38 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,557 | 04:01UTC | 14m | 0:44 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,556 | 04:01UTC | 15m | 1:12 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
318,555 | 03:59UTC | 16m | 4:58 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 25.0000BDTC | 0 |
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.