| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 907,482 | 16:56UTC | 2m | 6:24 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,481 | 16:49UTC | 8m | 0:16 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,480 | 16:49UTC | 8m | 1:02 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,479 | 16:48UTC | 9m | 1:11 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,478 | 16:47UTC | 10m | 1:13 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,477 | 16:46UTC | 12m | 3:50 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,476 | 16:42UTC | 15m | 1:13 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,475 | 16:41UTC | 17m | 0:10 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,474 | 16:41UTC | 17m | 0:46 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 907,473 | 16:40UTC | 18m | 1:41 | bH4bS…cQwa | 1 | 25BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.