| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 873,372 | 22:13UTC | 27s | 3:07 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,371 | 22:10UTC | 3m | 0:13 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,370 | 22:09UTC | 3m | 2:46 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,369 | 22:07UTC | 6m | 0:45 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,368 | 22:06UTC | 7m | 0:56 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,367 | 22:05UTC | 8m | -0:06 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,366 | 22:05UTC | 8m | 1:20 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,365 | 22:04UTC | 9m | 13:55 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,364 | 21:50UTC | 23m | 0:27 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
| 873,363 | 21:49UTC | 23m | 2:10 | bN5zL…ojtv | 1 | 25BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.