Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
719,493 | 06:17UTC | 3m | 1:47 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,492 | 06:15UTC | 5m | 0:37 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,491 | 06:15UTC | 6m | 3:01 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,490 | 06:12UTC | 9m | 1:56 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,489 | 06:10UTC | 11m | 0:38 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,488 | 06:09UTC | 11m | 2:40 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,487 | 06:07UTC | 14m | 1:02 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,486 | 06:06UTC | 15m | 0:26 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,485 | 06:05UTC | 15m | 0:26 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
719,484 | 06:05UTC | 16m | 0:43 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.