Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
585,089 | 17:20UTC | 1m | 1:37 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,088 | 17:18UTC | 2m | 4:10 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,087 | 17:14UTC | 6m | 1:50 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,086 | 17:12UTC | 8m | 5:19 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,085 | 17:07UTC | 14m | 3:16 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,084 | 17:04UTC | 17m | 2:17 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,083 | 17:01UTC | 19m | 3:16 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,082 | 16:58UTC | 22m | 0:29 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,081 | 16:58UTC | 23m | 3:01 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
585,080 | 16:55UTC | 26m | 0:50 | bTWDS…J7kS | 1 | 50BDTC | 0,0,0 | 37.5000BDTC | 0 |
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
View a prediction for the the next block, based on the current mempool.
Browse unconfirmed/pending transactions.
Details of difficulty changes over time.
See graphs of total transaction volume and transaction rates.
Curated fun/interesting historical blockchain data.
Curated list of Bdtcoin-related quotes.