Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
701,973 | 07:55UTC | 1m | 1:35 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,972 | 07:54UTC | 2m | 6:24 | bWtHR…EGLA | 2 | 56BDTC | 71,71,71 | 0.0001BDTC | 0 |
701,971 | 07:47UTC | 9m | 3:34 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,970 | 07:44UTC | 12m | 1:44 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,969 | 07:42UTC | 14m | 3:50 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,968 | 07:38UTC | 18m | 7:01 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,967 | 07:31UTC | 25m | 2:36 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,966 | 07:28UTC | 28m | 0:40 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,965 | 07:28UTC | 28m | 0:26 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
701,964 | 07:27UTC | 29m | 1:41 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.