Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
746,589 | 15:26UTC | 3m | 0:27 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,588 | 15:25UTC | 4m | 0:13 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,587 | 15:25UTC | 4m | 6:24 | bTcc8…PaBR | 2 | 29BDTC | 71,71,71 | 0.0001BDTC | 0 |
746,586 | 15:19UTC | 10m | 2:36 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,585 | 15:16UTC | 13m | 1:53 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,584 | 15:14UTC | 15m | 1:25 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,583 | 15:13UTC | 16m | 2:24 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,582 | 15:10UTC | 19m | 0:17 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,581 | 15:10UTC | 19m | 1:43 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
746,580 | 15:08UTC | 21m | 1:01 | bTcc8…PaBR | 1 | 25BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.